East End Rod & Gun Club

Flattening the boredom curve since 1947

20190622 3 Gun Results

June 22, 2019 Milton Freewater 3-gun Challenge results
      Stage 1 - rifle/pistol/shotgun Stage 2 - pistol
  overall overall       stage       stage
shooter position time raw time penalties net time position raw time penalties net time position
Kirk J. 1 191.15 130.99 10 140.99 2 50.16 0 50.16 2
Kelly H. 2 232.01 145.06 0 145.06 3 86.95 0 86.95 10
Josh P. 3 233.68 178.96 0 178.96 5 54.72 0 54.72 3
J.J. 4 258.12 158.31 15 173.31 4 84.81 0 84.81 9
Ted P. 5 280.55 234.60 0 234.60 T - 7 45.95 0 45.95 1
Deven D. 6 282.16 212.30 0 212.30 6 69.86 0 69.86 5
C. Desalvo 7 291.50 224.60 10 234.60 T - 7 56.90 0 56.90 4
Greg S. 8 323.76 251.90 0 251.90 9 71.86 0.00 71.86 6
Anthony C. 9 330.53 246.50 0 246.50 8 84.03 0.00 84.03 8
Rick C. 10 432.52 299.10 55 354.10 13 78.42 0.00 78.42 7
C. Danforth 11 436.39 288.20 10 298.20 10 138.19 0.00 138.19 11
Shawna O. 12 533.53 339.00 10 349.00 12 174.53 10.00 184.53 12
Shelly M. 13 978.70 654.10 50 704.10 14 274.60 0.00 274.60 13
Craig E. 14 329.30 319.30 10 329.30 11 didn't shoot
Doug T. 15 999.99 140.23 0 140.23 1 D.Q.

 

20190622 Score sheets