3 Gun Challenge
3 Gun Challenge open to ages 13 to 99 boys and girls
Generally held on Action Range, but include Pistol Bays. Registration opens @ 0830. Event Director is Kirk Jameson.
Event Date | 03-27-2021 9:00 am |
Event End Date | 03-27-2021 2:00 pm |
Registration Start Date | 03-01-2021 8:00 am |
Capacity | Unlimited |
Registered | 4 |
Cut off date | 03-26-2021 12:00 pm |
Individual Price | $10.00 |
Generally held on Action Range, but include Pistol Bays. Registration opens @ 0830. Event Director is Kirk Jameson.
Event Date | 04-24-2021 9:00 am |
Event End Date | 04-24-2021 2:00 pm |
Registration Start Date | 04-01-2021 8:00 am |
Capacity | Unlimited |
Registered | 0 |
Cut off date | 04-23-2021 12:00 pm |
Individual Price | $10.00 |
Generally held on Action Range, but include Pistol Bays. Registration opens @ 0830. Event Director is Kirk Jameson.
Event Date | 05-22-2021 9:00 am |
Event End Date | 05-22-2021 2:00 pm |
Registration Start Date | 05-01-2021 8:00 am |
Capacity | Unlimited |
Registered | 0 |
Cut off date | 05-21-2021 12:00 pm |
Individual Price | $10.00 |
Generally held on Action Range, but include Pistol Bays. Registration opens @ 0830. Event Director is Kirk Jameson.
Event Date | 06-26-2021 9:00 am |
Event End Date | 06-26-2021 2:00 pm |
Registration Start Date | 06-01-2021 8:00 am |
Capacity | Unlimited |
Registered | 0 |
Cut off date | 06-25-2021 12:00 pm |
Individual Price | $10.00 |
Generally held on Action Range, but include Pistol Bays. Registration opens @ 0830. Event Director is Kirk Jameson.
Event Date | 07-24-2021 9:00 am |
Event End Date | 07-24-2021 2:00 pm |
Registration Start Date | 07-01-2021 8:00 am |
Capacity | Unlimited |
Registered | 0 |
Cut off date | 07-23-2021 12:00 pm |
Individual Price | $10.00 |